M
MoonDAO
MOONEYThe first DAO to go to space
Performances
RD Popularity Index
253.85% (24h)
0100200300400500
Project Rank: 3422/15429
RD Growth Index
550.27% (24h)
0400800120016002000
Project Rank: 6138/15429
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 3.17% | 6.86% | 3.38% | 16.07% | 13.15% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x6de2...157f | ![]() MOONEY | 438,858,433.4 | 17.36% | $78.72K |
| Arbitrum One: L1 ERC20 Gateway (0eec) | ![]() MOONEY | 328,591,524.8 | 13% | $58.94K |
| 0xce4a...b2c9 | ![]() MOONEY | 270,947,905.42 | 10.72% | $48.6K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MOONEY/WETH | $0.0001769 | -- | -- | $173 | -- | |
| 2 | ETH/MOONEY | $0.0001793 | -- | -- | $76 | -- | |
| 3 | GGateCEX | MOONEY/USDT | $0.0001738 | $6 | $11 | $0 | -- |

