H
Hyperion
RIONA hybrid order-book and AMM DEX on Aptos
Performances
RD Popularity Index
4033.33% (24h)
0100200300400500
Project Rank: 598/15432
RD Growth Index
1221.24% (24h)
0400800120016002000
Project Rank: 4292/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.17% | 10.85% | 29.58% | 45.65% | 46.10% | 46.26% |
Revenue & Burn
Protocol income
$1.42KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $1.42K | -- | -- | -- |
| Sep 2026 | $2.53K | -- | -- | -- |
| Aug 2026 | $2.17K | -- | -- | -- |
| Jul 2026 | $3.47K | -- | -- | -- |
| Jun 2026 | $7.9K | -- | -- | -- |
| May 2026 | $10.08K | -- | -- | -- |
Comparison
Dec 31, 2024
Hyperion completed a Pre-Seed round
Apr 11, 2025
Hyperion completed a strategic financing
May 26, 2025
Hyperion completed a strategic financing
Jan 16, 2026
Hyperion unlocks tokens worth approximately 1.36M, representing 25.13% of M.Cap.
Feb 16, 2026
Hyperion unlocks tokens worth approximately 0.93M, representing 25.13% of M.Cap.
Mar 16, 2026
Hyperion unlocks tokens worth approximately 1.3M, representing 25.13% of M.Cap.
Apr 16, 2026
Hyperion unlocks tokens worth approximately 1.4M, representing 25.13% of M.Cap.
May 16, 2026
Hyperion unlocks tokens worth approximately 1M, representing 25.13% of M.Cap.
Jun 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 25.13% of M.Cap.
Jul 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 15.571% of M.Cap.
Tokenomics
Unlock Progress
Unlocked73M RION(73.77%)
Locked26M RION(26.22%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Nov 16, 2026 | 468.33K RION | $41.09K | 1.11% | 2 Allocation |
| Dec 16, 2026 | 468.33K RION | $41.09K | 1.11% | 2 Allocation |
| Jan 16, 2027 | 843K RION | $73.97K | 2% | 2 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x14ac...5c3d | ![]() RION | 2,485,208 | 2.49% | $218.09K |
| 0xcfe0...1cb6 | ![]() RION | 1,685,769.15 | 1.69% | $147.93K |
| 0x6d09...00dd | ![]() RION | 1,232,526.75 | 1.23% | $108.16K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MMEXCCEX | RION/USDT | $0.08761 | $125 | $327 | $68,750 | 21.69% |
| 2 | BBitunixDEX | RION/USDT | $0.088 | $91 | $188 | $64,465 | 20.33% |
| 3 | TToobitDEX | RION/USDT | $0.08847 | $1,115 | $445 | $56,470 | 17.81% |
| 4 | BBYDFiDEX | RION/USDT | $0.0877 | -- | -- | $46,457 | 14.65% |
| 5 | KKuCoinCEX | RION/USDT | $0.08758 | $109 | $109 | $36,204 | 11.42% |
| 6 | GGateCEX | RION/USDT | $0.08772 | $81 | $859 | $21,304 | 6.72% |
| 7 | OOurbitDEX | RION/USDT | $0.08778 | $123 | $293 | $18,893 | 5.96% |
| 8 | BBiFinanceDEX | RION/USDT | $0.0876 | $1,734,753 | $2,034,258 | $6,038 | 1.90% |
| 9 | PPoloniexCEX | RION/USDT | $0.1995 | -- | -- | $0 | -- |

