H
Hyperion
RIONA hybrid order-book and AMM DEX on Aptos
Performances
RD Popularity Index
3950.00% (24h)
0100200300400500
Project Rank: 671/15432
RD Growth Index
1210.22% (24h)
0400800120016002000
Project Rank: 4312/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.63% | 5.60% | 24.30% | 42.13% | 42.73% | 43.09% |
Revenue & Burn
Protocol income
$1.42KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $1.42K | -- | -- | -- |
| Sep 2026 | $2.53K | -- | -- | -- |
| Aug 2026 | $2.17K | -- | -- | -- |
| Jul 2026 | $3.47K | -- | -- | -- |
| Jun 2026 | $7.9K | -- | -- | -- |
| May 2026 | $10.08K | -- | -- | -- |
Comparison
Dec 31, 2024
Hyperion completed a Pre-Seed round
Apr 11, 2025
Hyperion completed a strategic financing
May 26, 2025
Hyperion completed a strategic financing
Jan 16, 2026
Hyperion unlocks tokens worth approximately 1.36M, representing 25.13% of M.Cap.
Feb 16, 2026
Hyperion unlocks tokens worth approximately 0.93M, representing 25.13% of M.Cap.
Mar 16, 2026
Hyperion unlocks tokens worth approximately 1.3M, representing 25.13% of M.Cap.
Apr 16, 2026
Hyperion unlocks tokens worth approximately 1.4M, representing 25.13% of M.Cap.
May 16, 2026
Hyperion unlocks tokens worth approximately 1M, representing 25.13% of M.Cap.
Jun 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 25.13% of M.Cap.
Jul 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 15.571% of M.Cap.
Tokenomics
Unlock Progress
Unlocked73M RION(73.77%)
Locked26M RION(26.22%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Nov 16, 2026 | 468.33K RION | $43.7K | 1.11% | 2 Allocation |
| Dec 16, 2026 | 468.33K RION | $43.7K | 1.11% | 2 Allocation |
| Jan 16, 2027 | 843K RION | $78.67K | 2% | 2 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x14ac...5c3d | ![]() RION | 2,485,208 | 2.49% | $231.94K |
| 0xcfe0...1cb6 | ![]() RION | 1,685,769.15 | 1.69% | $157.33K |
| 0x6d09...00dd | ![]() RION | 1,232,526.75 | 1.23% | $115.03K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBitunixDEX | RION/USDT | $0.09346 | $86 | $159 | $66,291 | 22.48% |
| 2 | MMEXCCEX | RION/USDT | $0.09327 | $1,898 | $1,248 | $64,607 | 21.91% |
| 3 | TToobitDEX | RION/USDT | $0.09367 | $343 | $1,198 | $55,130 | 18.69% |
| 4 | BBYDFiDEX | RION/USDT | $0.09316 | -- | -- | $45,117 | 15.30% |
| 5 | KKuCoinCEX | RION/USDT | $0.09286 | $1,164 | $1,104 | $27,631 | 9.37% |
| 6 | OOurbitDEX | RION/USDT | $0.09306 | $588 | $419 | $18,240 | 6.18% |
| 7 | GGateCEX | RION/USDT | $0.09364 | $3,032 | $1,112 | $15,179 | 5.15% |
| 8 | BBiFinanceDEX | RION/USDT | $0.09323 | $2,052,223 | $2,281,119 | $4,807 | 1.63% |
| 9 | PPoloniexCEX | RION/USDT | $0.1995 | -- | -- | $0 | -- |

