H
Hyperion
RIONA hybrid order-book and AMM DEX on Aptos
Performances
RD Popularity Index
4348.28% (24h)
0100200300400500
Project Rank: 461/15432
RD Growth Index
1210.22% (24h)
0400800120016002000
Project Rank: 4312/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.10% | 10.91% | 28.91% | 45.54% | 46.00% | 46.26% |
Revenue & Burn
Protocol income
$1.42KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $1.42K | -- | -- | -- |
| Sep 2026 | $2.53K | -- | -- | -- |
| Aug 2026 | $2.17K | -- | -- | -- |
| Jul 2026 | $3.47K | -- | -- | -- |
| Jun 2026 | $7.9K | -- | -- | -- |
| May 2026 | $10.08K | -- | -- | -- |
Comparison
Dec 31, 2024
Hyperion completed a Pre-Seed round
Apr 11, 2025
Hyperion completed a strategic financing
May 26, 2025
Hyperion completed a strategic financing
Jan 16, 2026
Hyperion unlocks tokens worth approximately 1.36M, representing 25.13% of M.Cap.
Feb 16, 2026
Hyperion unlocks tokens worth approximately 0.93M, representing 25.13% of M.Cap.
Mar 16, 2026
Hyperion unlocks tokens worth approximately 1.3M, representing 25.13% of M.Cap.
Apr 16, 2026
Hyperion unlocks tokens worth approximately 1.4M, representing 25.13% of M.Cap.
May 16, 2026
Hyperion unlocks tokens worth approximately 1M, representing 25.13% of M.Cap.
Jun 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 25.13% of M.Cap.
Jul 16, 2026
Hyperion unlocks tokens worth approximately 0.87M, representing 15.571% of M.Cap.
Tokenomics
Unlock Progress
Unlocked73M RION(73.77%)
Locked26M RION(26.22%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Nov 16, 2026 | 468.33K RION | $41.19K | 1.11% | 2 Allocation |
| Dec 16, 2026 | 468.33K RION | $41.19K | 1.11% | 2 Allocation |
| Jan 16, 2027 | 843K RION | $74.15K | 2% | 2 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x14ac...5c3d | ![]() RION | 2,485,208 | 2.49% | $218.61K |
| 0xcfe0...1cb6 | ![]() RION | 1,685,769.15 | 1.69% | $148.29K |
| 0x6d09...00dd | ![]() RION | 1,232,526.75 | 1.23% | $108.42K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MMEXCCEX | RION/USDT | $0.08766 | $130 | $57 | $69,163 | 21.71% |
| 2 | BBitunixDEX | RION/USDT | $0.08818 | $63 | $237 | $63,854 | 20.04% |
| 3 | TToobitDEX | RION/USDT | $0.08865 | $1,011 | $969 | $56,439 | 17.72% |
| 4 | BBYDFiDEX | RION/USDT | $0.08768 | -- | -- | $46,352 | 14.55% |
| 5 | KKuCoinCEX | RION/USDT | $0.08758 | $109 | $109 | $36,355 | 11.41% |
| 6 | GGateCEX | RION/USDT | $0.08873 | $1,977 | $853 | $21,262 | 6.67% |
| 7 | OOurbitDEX | RION/USDT | $0.08768 | $115 | $58 | $19,113 | 6.00% |
| 8 | BBiFinanceDEX | RION/USDT | $0.08795 | $2,011,658 | $2,210,505 | $5,737 | 1.80% |
| 9 | PPoloniexCEX | RION/USDT | $0.1995 | -- | -- | $0 | -- |

