H
Harvest Finance
FARMHarvest Finance is an automated DeFi yield aggregation protocol
Performances
RD Popularity Index
1817.78% (24h)
0100200300400500
Project Rank: 12014/15395
RD Growth Index
1020.29% (24h)
0400800120016002000
Project Rank: 4773/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.18% | 3.28% | 3.79% | 8.39% | 25.86% | 25.17% |
Comparison
Sep 30, 2020
Harvest Finance launches FARM token
Team
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xaab4...6876 | ![]() FARM | 116,959.23 | 16.94% | $856.14K |
| 0x365a...5059 | ![]() FARM | 91,823.76 | 13.3% | $672.14K |
| Coinbase 10 (3e43) | ![]() FARM | 61,744.29 | 8.94% | $451.96K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | FARM/USD | $17.51 | $5,284 | $8,745 | $105,964 | 165.97% | |
| 2 | KKrakenCEX | FARM/USD | $17.56 | $6,349 | $870 | $20,392 | 31.94% |
| 3 | PPhemexCEX | FARM/USDT | $17.51 | $3,014 | $9,242 | $10,685 | 16.74% |
| 4 | FARM/WETH | $17.62 | $1,361 | $1,357 | $3,685 | 5.77% | |
| 5 | FARM/USD | $17.49 | $5,719 | $99 | $2,183 | 3.42% | |
| 6 | KKrakenCEX | FARM/EUR | $17.52 | $27 | $0 | $1,551 | 2.43% |
| 7 | FARM/USDC | $17.75 | $486 | $485 | $1,504 | 2.36% |

