E
Euler Finance
EULModular non-custodial lending protocol
Performances
RD Popularity Index
1011.11% (24h)
0100200300400500
Project Rank: 10258/12943
RD Growth Index
3850.04% (24h)
0400800120016002000
Project Rank: 914/12943
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.94% | 0.67% | 3.83% | 27.04% | 41.16% | 30.72% |
Revenue & Burn
Protocol income
-$1.41KBuyback funds
$0.01Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Nov 2026 | -$1.41K | $0.01 | -- | -- |
| Oct 2026 | -$18.07K | $0.31 | -- | -- |
| Sep 2026 | $3.08K | $0.03 | -- | 0.0% |
| Aug 2026 | $9.29K | $1.16 | -- | 0.0% |
| Jul 2026 | -$42.71K | -- | -- | -- |
| Jun 2026 | $53.41K | -- | -- | -- |
Comparison
Dec 17, 2020
Euler Finance raised $ 800 K in Seed round
Aug 25, 2021
Euler Finance raised $ 8 M in Series A round
Dec 14, 2021
Euler Finance launches on the mainnet
Jun 7, 2022
Euler Finance raised $ 32 M in funding round
Jun 30, 2022
Euler Finance launches EUL token
Apr 18, 2025
Euler Finance completed a new funding round
May 28, 2025
Jul 29, 2025
Euler Finance completed a new funding round
Aug 19, 2025
Sep 17, 2025
Jan 13, 2026
Tokenomics
Unlock Progress
Unlocked20M EUL(74.99%)
Untracked6M EUL(25%)
Based on CoinMarketCap data, Current Unlock Rate for EUL: 97.48%
On-chain Holding
| Holding Token | Price | Amount | Total Value |
|---|---|---|---|
| No Data | |||
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc7c5...c550 | ![]() EUL | 4,085,140.01 | 15.03% | $3.44M |
| 0xc282...6aa0 | ![]() EUL | 3,002,821.4 | 11.05% | $2.52M |
| 0x1e96...a68e | ![]() EUL | 1,529,594.55 | 5.63% | $1.28M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBithumbCEX | EUL/KRW | $0.8571 | $12,442 | $3,100 | $378,291 | 19.80% |
| 2 | BBiFinanceDEX | EUL/USDT | $0.8428 | $313,503 | $203,890 | $364,427 | 19.07% |
| 3 | WWEEXDEX | EUL/USDT | $0.8345 | $12 | $1,397 | $293,163 | 15.34% |
| 4 | BBinanceCEX | EUL/USDT | $0.8428 | $27,755 | $36,257 | $289,479 | 15.15% |
| 5 | BBitDeltaDEX | EUL/USDT | $0.8418 | $13,957 | $10,958 | $182,723 | 9.56% |
| 6 | BBTCCDEX | EUL/USDT | $0.8438 | $2,101,826 | $1,794,928 | $144,769 | 7.58% |
| 7 | UUpbitCEX | EUL/KRW | $0.8631 | $10,403 | $24,275 | $130,321 | 6.82% |
| 8 | TToobitDEX | EUL/USDT | $0.8439 | $73,123 | $110,997 | $87,373 | 4.57% |
| 9 | OOrangeXDEX | EUL/USDT | $0.8418 | $4,647 | $4,197 | $75,076 | 3.93% |
| 10 | BBitunixDEX | EUL/USDT | $0.8439 | $65,185 | $73,775 | $74,679 | 3.91% |

