D
DOYR
DOYRmemcoin based on BNB Chian
Performances
RD Popularity Index
0
0100200300400500
Project Rank: 12399/12904
RD Growth Index
--
0100200300400500
Project Rank: --/12904
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.46% | 0.03% | 8.89% | 33.73% | 28.42% | 9395.58% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() DOYR | 350,152,974.94 | 35.02% | $81.1K |
| 0x9b48...55f5 | ![]() DOYR | 262,590,807.57 | 26.26% | $60.82K |
| 0x3d40...6185 | ![]() DOYR | 55,000,000 | 5.5% | $12.73K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBingXCEX | DOYR/USDT | $0.002831 | $394 | $2 | $99,592 | 375.35% |
| 2 | DOYR/BSC-USD | $0.002754 | $335 | $334 | $71,825 | 270.70% | |
| 3 | DOYR/BSC-USD | $0.002794 | $173 | $173 | $26,358 | 99.34% | |
| 4 | DOYR/BSC-USD | $0.00273 | $1,498 | $1,493 | $12,327 | 46.46% | |
| 5 | DOYR/USDC | $0.003108 | $107 | $107 | $4,606 | 17.36% | |
| 6 | DOYR/BSC-USD | $0.004302 | $107 | $107 | $2,837 | 10.70% | |
| 7 | DOYR/BSC-USD | $0.002723 | $165 | $165 | $1,165 | 4.39% | |
| 8 | DOYR/BSC-USD | $0.002812 | $78 | $78 | $896 | 3.38% | |
| 9 | DOYR/BSC-USD | $0.00273 | -- | -- | $23 | 0.09% |

