Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$78K
94.26%
7D Average
$841K
8.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $35,747,902,293 | 0.02% | A | |
| B BTCBitcoin | $17,451,247,031 | 2.51% | A | |
| U USDCCircle | $8,764,710,988 | 0.01% | A | |
| E ETHEthereum | $7,617,721,827 | 5.80% | A | |
| B BNBBinance | $1,106,535,824 | 4.77% | A | |
| Z ZECZcash | $711,458,734 | 13.66% | B | |
| D DOGEDogecoin | $533,457,980 | 10.27% | B | |
| A AVAXAvalanche | $308,236,283 | 11.71% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |