Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$78K
94.26%
7D Average
$841K
8.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $36,608,551,912 | 0.01% | A | |
| B BTCBitcoin | $17,883,741,094 | 2.37% | A | |
| U USDCCircle | $8,946,199,311 | 0.00% | A | |
| E ETHEthereum | $7,720,850,307 | 5.69% | A | |
| B BNBBinance | $1,115,442,714 | 4.59% | A | |
| Z ZECZcash | $755,188,844 | 11.08% | B | |
| D DOGEDogecoin | $542,797,979 | 8.59% | B | |
| U UNIUniswap | $316,577,625 | 8.01% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |