Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$78K
94.26%
7D Average
$841K
8.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $35,034,533,295 | 0.02% | A | |
| B BTCBitcoin | $16,879,247,739 | 2.78% | A | |
| U USDCCircle | $8,508,143,303 | 0.01% | A | |
| E ETHEthereum | $7,333,913,330 | 6.34% | A | |
| B BNBBinance | $1,098,791,871 | 5.32% | A | |
| Z ZECZcash | $689,138,562 | 16.52% | B | |
| D DOGEDogecoin | $516,325,248 | 11.81% | B | |
| A AVAXAvalanche | $304,762,980 | 13.16% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |