Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$78K
94.26%
7D Average
$841K
8.04%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $36,162,251,563 | 0.02% | A | |
| B BTCBitcoin | $17,615,472,592 | 2.33% | A | |
| U USDCCircle | $8,866,665,892 | 0.01% | A | |
| E ETHEthereum | $7,641,286,628 | 5.52% | A | |
| B BNBBinance | $1,109,347,589 | 4.58% | A | |
| Z ZECZcash | $742,373,592 | 13.66% | B | |
| D DOGEDogecoin | $539,362,169 | 10.27% | B | |
| U UNIUniswap | $312,447,792 | 7.55% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |