C
Cap
CAP(Inactive)Decentralized Perpetual Contracts Exchange
Performances
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | 149.45% | 14.26% | 127.55% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Sep 2026 | $0 | $0 | -- | -- |
| Aug 2026 | $0 | $0 | -- | -- |
| Jul 2026 | $0 | $0 | -- | -- |
| Jun 2026 | $7.67K | $0 | -- | 0.0% |
| May 2026 | $0 | $0 | -- | -- |
| Apr 2026 | $0 | $0 | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Arbitrum One: L1 ERC20 Gateway (0eec) | ![]() CAP | 34,911.65 | 34.91% | -- |
| 0x3486...14b3 | ![]() CAP | 5,516.21 | 5.52% | -- |
| 0x168b...3a52 | ![]() CAP | 5,201 | 5.2% | -- |

