Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$421M
32.76%
7D Average
$444M
5.23%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $40,261,059,590 | 0.02% | A | |
| B BTCBitcoin | $21,722,282,102 | 1.00% | A | |
| U USDCCircle | $9,242,713,465 | 0.01% | A | |
| E ETHEthereum | $9,111,841,538 | 2.10% | A | |
| I IRYSIrys | $1,570,418,998 | 641.55% | A | |
| B BNBBinance | $1,504,327,849 | 2.31% | A | |
| X XRPRipple | $1,211,354,826 | 1.53% | A | |
| Z ZECZcash | $759,235,366 | 1.58% | A |
Sep 10, 2025
Sep 12, 2025
Sep 15, 2025