B
Beefy Finance
BIFIMulti-chain yield aggregator
Performances
RD Popularity Index
48162.16% (24h)
0100200300400500
Project Rank: 456/15432
RD Growth Index
2400.46% (24h)
0400800120016002000
Project Rank: 2276/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.54% | 2.41% | 0.62% | 2.82% | 50.01% | 32.76% |
Revenue & Burn
Protocol income
$59.36KBuyback funds
$21.37KBurn funds
--Buyback ratio
36.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $59.36K | $21.37K | -- | 36.0% |
| Sep 2026 | $112.03K | $40.32K | -- | 36.0% |
| Aug 2026 | $58.88K | $21.2K | -- | 36.0% |
| Jul 2026 | $65.07K | $23.42K | -- | 36.0% |
| Jun 2026 | $76.96K | $27.69K | -- | 36.0% |
| May 2026 | $72.16K | $25.96K | -- | 36.0% |
Comparison
Sep 30, 2020
Beefy Finance launches BIFI token
On-chain Holding
| Holding Token | Price | Amount | Total Value |
|---|---|---|---|
| No Data | |||
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xb1f1...e087 | ![]() BIFI | 38,074.73 | 47.5934% | $2.58M |
| Binance 14 (1d60) | ![]() BIFI | 13,721.97 | 17.1525% | $930.21K |
| 0x221c...c4a1 | ![]() BIFI | 3,416.82 | 4.271% | $231.62K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BIFI/WETH | $98.83 | $7,327 | $7,305 | $92,197 | 654.20% | |
| 2 | BBingXCEX | BIFI/USDT | $98.16 | $1,863 | $9,612 | $72,846 | 516.89% |
| 3 | BIFI/USD | $96.67 | $553 | $546 | $23,201 | 164.63% |

