Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$474M
2.90%
7D Average
$451M
4.89%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
--
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $53,496,158,993 | 0.02% | A | |
| B BTCBitcoin | $28,476,526,868 | 3.36% | A | |
| E ETHEthereum | $12,844,832,428 | 2.86% | A | |
| U USDCCircle | $12,789,660,265 | 0.02% | A | |
| X XRPRipple | $1,860,054,292 | 4.51% | A | |
| B BNBBinance | $1,356,249,041 | 2.84% | A | |
| N NEARNEAR Protocol | $1,341,936,234 | 9.94% | A | |
| Z ZECZcash | $1,185,894,508 | 17.84% | A |
Sep 10, 2025
Sep 12, 2025
Sep 15, 2025