Disclosure
Token Information Disclosure
Listing/Delisting Rules
Team Information
Funding Information
Token Unlock Information
Trading Data Analysis
24h Volume
$1M
32.74%
7D Average
$1M
16.10%
Asset & Security Disclosure
Proof of Reserves
Security Incident Disclosure
Platform Information Disclosure
Registration Location
United States
Establishment Date
2018
Regulatory Licenses
--
Team Executives
Discloses only minimal or non-core management information
Asset List
| Token | 24H Volume | 7D Volume % | Transparency Rating | Label |
|---|---|---|---|---|
| U USDTTether | $42,230,559,261 | 0.01% | A | |
| B BTCBitcoin | $22,014,532,114 | 0.35% | A | |
| E ETHEthereum | $10,372,082,279 | 0.77% | A | |
| U USDCCircle | $9,662,929,112 | 0.01% | A | |
| B BNBBinance | $1,433,298,685 | 2.87% | A | |
| Z ZECZcash | $764,514,227 | 7.86% | A | |
| D DOGEDogecoin | $452,799,008 | 0.56% | B | |
| U UNIUniswap | $303,988,035 | 2.83% | A |
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Debt Financing | $ 2.72M | -- | May 18, 2022 | -- | -- |