Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Jun 04, 2025 | 58 | 388 | -- | |
2018 | Jun 23, 2025 | 48 | 419 | $15 M | |
2019 | Jun 04, 2025 | 48 | 184 | $80 M | |
2017 | Jun 11, 2025 | 42 | 111 | -- | |
2017 | Jun 23, 2025 | 38 | 230 | $1.5 B | |
2021 | Jun 18, 2025 | 36 | 121 | $350 M | |
2021 | Jun 17, 2025 | 33 | 132 | -- | |
2009 | Jun 21, 2025 | 32 | 172 | $8.11 B | |
2021 | Jun 12, 2025 | 32 | 138 | -- | |
2016 | Jun 23, 2025 | 31 | 197 | $1.13 B | |
2021 | Apr 30, 2025 | 31 | 50 | -- | |
2013 | Jun 23, 2025 | 30 | 219 | -- | |
2021 | Jun 05, 2025 | 30 | 228 | $100 M | |
2017 | Jun 20, 2025 | 29 | 132 | $75 M | |
2019 | May 24, 2025 | 29 | 187 | -- | |
2021 | May 24, 2025 | 28 | 46 | -- | |
2018 | May 13, 2025 | 28 | 296 | $500 M | |
2018 | May 22, 2025 | 27 | 104 | $800 M | |
-- | May 13, 2025 | 27 | 145 | -- | |
2018 | Apr 29, 2025 | 27 | 246 | $310 M | |
2021 | May 21, 2025 | 26 | 229 | -- | |
2017 | May 08, 2025 | 26 | 121 | $508 M | |
2014 | Apr 24, 2025 | 26 | 47 | -- | |
-- | Jun 17, 2025 | 25 | 28 | -- | |
2021 | Apr 02, 2025 | 25 | 133 | $200 M | |
-- | Apr 30, 2025 | 24 | 45 | -- | |
2019 | May 08, 2025 | 23 | 124 | -- | |
-- | Jun 23, 2025 | 22 | 40 | -- | |
2017 | May 02, 2025 | 21 | 126 | -- | |
-- | Apr 30, 2025 | 21 | 88 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 212
Total 6337
Page