Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Dec 24, 2025 | 75 | 457 | $15M | |
| 2017 | Dec 24, 2025 | 37 | 128 | -- | |
| 2017 | Dec 08, 2025 | 34 | 252 | $1.5B | |
| 2009 | Jan 07, 2026 | 33 | 179 | $8.11B | |
| 2014 | Nov 19, 2025 | 33 | 404 | -- | |
| 2013 | Dec 16, 2025 | 31 | 235 | $1.06B | |
| 2013 | Dec 04, 2025 | 29 | 231 | -- | |
| 2021 | Jan 08, 2026 | 26 | 148 | -- | |
| 2021 | Dec 02, 2025 | 25 | 58 | -- | |
| 2018 | Dec 08, 2025 | 24 | 115 | $3.35B | |
| 2016 | Dec 18, 2025 | 22 | 210 | $1.13B | |
| 2018 | Dec 08, 2025 | 21 | 305 | $500M | |
| 2021 | Dec 04, 2025 | 21 | 240 | -- | |
| 2017 | Nov 11, 2025 | 20 | 134 | $75M | |
| 2021 | Oct 16, 2025 | 20 | 136 | -- | |
| 2019 | Dec 06, 2025 | 19 | 192 | $80M | |
| 2021 | Dec 10, 2025 | 17 | 68 | $100M | |
| 2019 | Dec 10, 2025 | 17 | 84 | $560M | |
| 2014 | Dec 10, 2025 | 17 | 202 | -- | |
| 2014 | Dec 06, 2025 | 17 | 53 | -- | |
| 2018 | Jan 09, 2026 | 16 | 191 | $975M | |
| -- | Dec 18, 2025 | 16 | 55 | -- | |
| 2019 | Dec 08, 2025 | 16 | 131 | -- | |
| 2021 | Dec 04, 2025 | 16 | 125 | $350M | |
| -- | Oct 15, 2025 | 16 | 32 | -- | |
| 1955 | Dec 24, 2025 | 15 | 23 | -- | |
| 2018 | Dec 10, 2025 | 15 | 111 | $800M | |
| 2021 | Dec 10, 2025 | 15 | 236 | $100M | |
| 2017 | Nov 18, 2025 | 15 | 126 | $508M | |
| 2015 | Dec 16, 2025 | 14 | 108 | $227M |
- 1
- 2
- 3
- 4
- 5
- 6
- 223
Total 6690
Page










































