Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Jan 15, 2026 | 75 | 458 | $15M | |
| 2017 | Dec 24, 2025 | 37 | 128 | -- | |
| 2017 | Jan 16, 2026 | 36 | 253 | $1.5B | |
| 2014 | Jan 14, 2026 | 31 | 405 | -- | |
| 2009 | Jan 07, 2026 | 31 | 179 | $8.11B | |
| 2013 | Dec 16, 2025 | 31 | 235 | $1.06B | |
| 2013 | Jan 14, 2026 | 30 | 232 | -- | |
| 2021 | Jan 12, 2026 | 26 | 59 | -- | |
| 2021 | Jan 08, 2026 | 25 | 148 | -- | |
| 2018 | Jan 14, 2026 | 24 | 117 | $3.35B | |
| 2016 | Dec 18, 2025 | 21 | 210 | $1.13B | |
| 2021 | Dec 04, 2025 | 21 | 240 | -- | |
| 2018 | Dec 08, 2025 | 20 | 305 | $500M | |
| 2021 | Jan 12, 2026 | 19 | 137 | -- | |
| 2014 | Jan 17, 2026 | 18 | 53 | -- | |
| 2019 | Dec 06, 2025 | 18 | 192 | $80M | |
| 2017 | Nov 11, 2025 | 18 | 134 | $75M | |
| -- | Jan 21, 2026 | 17 | 33 | -- | |
| 2019 | Jan 15, 2026 | 17 | 84 | $560M | |
| 2014 | Dec 10, 2025 | 17 | 202 | -- | |
| 2018 | Jan 09, 2026 | 16 | 191 | $975M | |
| 2021 | Dec 10, 2025 | 16 | 68 | $100M | |
| 1955 | Dec 24, 2025 | 15 | 23 | -- | |
| -- | Dec 18, 2025 | 15 | 55 | -- | |
| 2018 | Jan 12, 2026 | 14 | 112 | $800M | |
| 2014 | Dec 16, 2025 | 14 | 36 | -- | |
| 2021 | Dec 10, 2025 | 14 | 237 | $100M | |
| 2021 | Dec 04, 2025 | 14 | 125 | $350M | |
| 2017 | Nov 18, 2025 | 14 | 126 | $508M | |
| -- | Jan 09, 2026 | 13 | 12 | $438M |
- 1
- 2
- 3
- 4
- 5
- 6
- 224
Total 6710
Page










































