Hong Kong Web3 Projects List
62 Projects Created Feb 20, 2023 Updated Sep 21, 2023
This archive includes the Hong Kong Web3 projects


Hong Kong Web3 Projects List

62 Projects Created Feb 20, 2023 Updated Sep 21, 2023
This archive includes the Hong Kong Web3 projects
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | Games | -- | $ 4.75 M | |
![]() | CEX、CeFi | -- | -- | -- |
![]() | Wallet、Infra | -- | -- | |
![]() | Games、NFT、Game Development | -- | $ 758.68 M | |
![]() | SocialFi | ![]() | $ 3 M | |
![]() | Games、Metaverse | ![]() ![]() ![]() | -- | |
![]() | DEX、StableSwap、DeFi | ![]() ![]() ![]() | $ 7.3 M | |
![]() | CeFi | -- | -- | -- |
![]() | CeFi、Asset Management(CeFi) | -- | -- | -- |
![]() | Synthetic Assets、DeFi | ![]() | $ 3.6 M | |
![]() | CEX、CeFi | -- | -- | -- |
![]() | Custody、Stablecoin Issuers、CeFi | -- | $ 25.15 M | |
![]() | DeFi | ![]() ![]() ![]() | -- | |
![]() | Oracle | ![]() | $ 7.6 M | |
![]() | Wallet、Infra | -- | $ 2 M | |
![]() | Lending(CeFi)、Listed Company、CeFi、Asset Management(CeFi) | -- | -- | -- |
![]() | SocialFi | -- | $ 18 M | |
![]() | DeFi、OTC | ![]() | -- | -- |
![]() | Social、Community Platform | -- | -- | -- |
![]() | CeFi | -- | $ 3.9 M | |
![]() | CEX、Brokers、Custody、OTC | -- | $ 90 M | |
![]() | Staking Services、CeFi | -- | -- | |
![]() | Mining industry | -- | $ 40 M | |
![]() | NFT | -- | $ 3.25 M | |
![]() | Games | ![]() | $ 3.6 M | |
![]() | Games | ![]() | $ 1 M | |
![]() | Quantitative Trading、Market Makers、CeFi | -- | -- | -- |
![]() | CEX、CeFi | -- | -- | |
![]() | Wallet、Hardware Wallet、Infra | -- | -- | -- |
![]() | CEX、CeFi、Digital Securities | -- | -- | -- |
- 1
- 2
- 3
Total 62
Go to
Earn Alliance
Game community platform
CoinEx
Cryptocurrency exchange
TokenPocket
Multi-chain wallet
Animoca Brands
Web3 game software company and venture capital company
Only1
Web 3.0 social platform
MOBOX
Gaming metaverse
Wombat Exchange
Multi-chain stableswap
HashKey Group
Digital asset financial services group
Metalpha
Crypto-based wealth management company
Linear Finance
Cross-chain synthetic asset protocol
BitMEX
Cryptocurrency derivatives exchange
First Digital
Crypto financial institution
MANTRA
Vertically-integrated blockchain ecosystem
Lithium Finance
Decentralized Asset Pricing Protocol
DTTD
NFT first social wallet
New Huo Tech
One-stop compliant virtual asset service platform
Kikitrade
Cryptocurrency Social Investing Platform
BusyWhale
On-Chain Private Marketplace
CrossSpace
Social & gamified platform for Web3 networking and collaboration
Finblox
High yield savings app
OSL
Digital asset platform
HashQuark
Staking+ ecosystem service provider
Bee Computing
Maker of bitcoin mining machines
Artifact Labs
Preserve and Connect History on the Blockchain
Kingdomverse
Mobile Gaming Metaverse
Spark Era / Firework Games
Role-playing interstellar meta-universe game
Pulsar
Algorithmic trading firm
BTCEX
Digital asset trading platform
ELLIPAL
Crypto hardware wallet
Fusang
Digital asset exchange