| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | Web3 security firm | ||||
NNaoris ProtocolNAORIS | E | Decentralized CyberSecurity Mesh for the Hyper-Connected World | |||
-- | AI agent security infrastructure | ||||
-- | Institutional trusted recovery infrastructure | ||||
-- | Blockchain cybersecurity firm | ||||
-- | Web3 Modular User security layer | ||||
-- | Quantum-resistant computing solution | ||||
-- | Blockchain security company | ||||
-- | The security platform for Web3 companies | ||||
-- | Crypto security firm | ||||
-- | Smart contract security firm | ||||
-- | Blockchain security and compliance service provider | ||||
-- | Detecting NFT Fraud | ||||
-- | The Web3 Security Auditing League | ||||
-- | Security-oriented blockchain | ||||
E S P | Crypto firewall provider | ||||
-- | Blockchain security company | ||||
FForta NetworkFORT | E B P | Blockchain real-time detection network | |||
-- | Proactive Risk & Threat Mapping layer | -- | |||
-- | Threat intelligence & detection community | ||||
-- | Security Abstraction Layer | ||||
-- | Web3 Audit Firms | ||||
E | AI Smart Contract Auditor Platform | ||||
-- | Web3 security company | ||||
-- | The marketplace for web3 security | ||||
B | One-stop security application platform | ||||
-- | The protection layer for self-custody. | ||||
-- | Security audit company for the Move ecosystem | ||||
-- | Blockchain security company | ||||
-- | Smart Contract Analyzer |


































