V
VVS Finance
VVSDEX on the Cronos blockchain
Performances
RD Popularity Index
3343.48% (24h)
0100200300400500
Project Rank: 2902/15395
RD Growth Index
2260.94% (24h)
0400800120016002000
Project Rank: 2452/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.45% | 2.59% | 7.53% | 6.63% | 8.47% | 29.63% |
Revenue & Burn
Protocol income
$50.29KBuyback funds
$25.38KBurn funds
--Buyback ratio
50.5%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $50.29K | $25.38K | -- | 50.5% |
| Sep 2026 | $47.84K | $33.79K | -- | 70.6% |
| Aug 2026 | $33.63K | $23.37K | -- | 69.5% |
| Jul 2026 | $20.19K | $15.06K | -- | 74.6% |
| Jun 2026 | $20.67K | $15.65K | -- | 75.7% |
| May 2026 | $24.72K | $18.54K | -- | 75.0% |
Comparison
Nov 30, 2021
VVS Finance launches VVS token
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xf6e0...02da | ![]() VVS | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,475,444,039,457.58 | 121,746,240,509,150,639,871,091,845,332,592,864,704,516,198,025.28% | $106830592074972600000000000000000000000000T |
| 0x24eb...d25e | ![]() VVS | 26,685,338,768.94 | 0.03% | $24.62K |
| 0xa27c...dfa2 | ![]() VVS | 20,607,078,009.39 | 0.02% | $19.01K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | VVS/USD | $0.0₅189 | $3,042 | $6,043 | $234,893 | 399.11% | |
| 2 | VVS/USDT | $0.0₅189 | $4,207 | $6,136 | $37,727 | 64.10% | |
| 3 | MTD/VVS | $0.0₅1999 | $28 | $28 | $20 | 0.03% |

