T
THORSwap
THORTHORChain cross-chain DEX aggregator
Performances
RD Popularity Index
310.00% (24h)
0100200300400500
Project Rank: 2467/15432
RD Growth Index
1690.84% (24h)
0400800120016002000
Project Rank: 3368/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.16% | 0.47% | 12.54% | 7.40% | 43.56% | 14.78% |
Revenue & Burn
Protocol income
$172.43KBuyback funds
$129.32KBurn funds
--Buyback ratio
75.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $172.43K | $129.32K | -- | 75.0% |
| Sep 2026 | $201.94K | $151.46K | -- | 75.0% |
| Aug 2026 | $258.37K | $193.77K | -- | 75.0% |
| Jul 2026 | $229.32K | $171.99K | -- | 75.0% |
| Jun 2026 | $215.32K | $161.49K | -- | 75.0% |
| May 2026 | $346.61K | $259.95K | -- | 75.0% |
Comparison
Oct 6, 2021
THORSwap raised $ 3.75 M in funding round
Nov 30, 2021
THORSwap launches THOR token
Team
Tokenomics
Unlock Progress
Unlocked253M THOR(50.63%)
Locked246M THOR(49.36%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Null: 0x000...dEaD (dead) | ![]() THOR | 246,800,493.86 | 97.47% | $7.96M |
| 0x815c...4d8d | ![]() THOR | 65,006,279.85 | 25.67% | $2.09M |
| 0x34de...3588 | ![]() THOR | 64,813,677.26 | 25.6% | $2.09M |

