S
SuperTrust
SUTGlobal Blockchain Real Economy Platform
Performances
RD Popularity Index
11
0100200300400500
Project Rank: 12673/15433
RD Growth Index
--
0100200300400500
Project Rank: --/15433
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.76% | 0.35% | 26.85% | 49.65% | 10.18% | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xbc0e...6144 | ![]() SUT | 50,000,000 | 20.97% | $11M |
| Null: 0x000...dEaD (dead) | ![]() SUT | 50,000,000 | 20.97% | $11M |
| 0xd6ea...7e81 | ![]() SUT | 18,006,756.61 | 7.55% | $3.96M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | SUT/USDT0 | $0.6499 | $891 | $889 | $12,383 | 11.53% | |
| 2 | SUT/USDT0 | $0.3968 | $93 | $93 | $116 | 0.11% | |
| 3 | SUT/USDT0 | $0.654 | $63 | $63 | $1 | 0.00% |

