S
SpookySwap
BOODecentralized exchange on the Fantom Opera network
Performances
RD Popularity Index
3326.92% (24h)
0100200300400500
Project Rank: 2972/15393
RD Growth Index
671.80% (24h)
0400800120016002000
Project Rank: 5886/15393
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.20% | 10.24% | 8.66% | 101.67% | 167.96% | 60.07% |
Revenue & Burn
Protocol income
$82.85Buyback funds
$82.85Burn funds
--Buyback ratio
100.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $82.85 | $82.85 | -- | 100.0% |
| Sep 2026 | $40.39 | $37.07 | -- | 91.8% |
| Aug 2026 | $29.68 | $29.3 | -- | 98.7% |
| Jul 2026 | $24.78 | $24.18 | -- | 97.6% |
| Jun 2026 | $115.54 | $112.28 | -- | 97.2% |
| May 2026 | $123.6 | $109.91 | -- | 88.9% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x27f8...8d34 | ![]() BOO | 493,396.35 | 3.61% | $14.4K |
| 0x00a7...1393 | ![]() BOO | 5,142.38 | 0.04% | $150.13 |
| 0x112d...a182 | ![]() BOO | 1,545.78 | 0.01% | $45.13 |

