S
Solidly
SOLID(Inactive)DEX combining the best of Curve, Uniswap and ve(3,3)
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.14% | 4.54% | 15.62% | 1.35% | 15.66% | 2523.26% |
Revenue & Burn
Protocol income
$24.57Buyback funds
$24.57Burn funds
--Buyback ratio
100.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $24.57 | $24.57 | -- | 100.0% |
| Sep 2026 | $39.55 | $39.55 | -- | 100.0% |
| Aug 2026 | $25.9 | $25.9 | -- | 100.0% |
| Jul 2026 | $23.93 | $23.93 | -- | 100.0% |
| Jun 2026 | $29.92 | $29.92 | -- | 100.0% |
| May 2026 | $26.75 | $26.75 | -- | 100.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7773...af73 | ![]() SOLID | 77,781,847.07 | 83.52% | $286.18K |
| 0x777b...4e8e | ![]() SOLID | 7,339,742.06 | 7.88% | $27K |
| 0x7776...fb92 | ![]() SOLID | 854,893.17 | 0.92% | $3.14K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | SOLID/WETH | $0.002626 | $20 | $20 | $11 | 14.90% |

