P
Polytrader
POLY(Inactive)AI-powered trading assistant
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.16% | 0.00% | 13.15% | 3.88% | 0.24% | -- |
Revenue & Burn
Protocol income
$984.18Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $984.18 | -- | -- | -- |
| Sep 2026 | $2.3K | -- | -- | -- |
| Aug 2026 | $2.09K | -- | -- | -- |
| Jul 2026 | $1.51K | -- | -- | -- |
| Jun 2026 | $2.85K | -- | -- | -- |
| May 2026 | $2.12K | -- | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xde40...876a | ![]() POLY | 338,062,319.9 | 33.87% | $20.5K |
| 0x8d2d...9627 | ![]() POLY | 125,518,027.08 | 12.58% | $7.61K |
| Null: 0x000...dEaD (dead) | ![]() POLY | 56,819,221.52 | 5.69% | $3.44K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | POLY/VIRTUAL | $0.0001521 | $1,368 | $1,363 | $697 | 46071.99% |

