P
Plutus
PLUA Web3 platform to earn crypto rewards from spending
Performances
RD Popularity Index
3011.76% (24h)
0100200300400500
Project Rank: 2253/15432
RD Growth Index
196.34% (24h)
0400800120016002000
Project Rank: 7613/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 1.23% | 1.04% | 5.05% | 14.78% | 11.41% | 24.53% |
Comparison
Jan 31, 2016
Plutus launches PLU token
Feb 5, 2026
Plutus raised $ 2.3 M in funding round
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc0e5...8f23 | ![]() PLU | 6,031,312.01 | 35.48% | $891.66K |
| Null: 0x000...dEaD (dead) | ![]() PLU | 3,000,000 | 17.65% | $443.52K |
| Coinbase 10 (3e43) | ![]() PLU | 1,487,895.63 | 8.75% | $219.97K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PLU/USD | $0.146 | $704 | $2,671 | $16,379 | 98.53% | |
| 2 | ETH/PLU | $0.146 | -- | -- | $158 | 0.96% | |
| 3 | ETH/PLU | $0.146 | -- | -- | $48 | 0.29% |

