M
Mythos
MYTHDecentralized gaming ecosystem and governance token
Performances
RD Popularity Index
31
0100200300400500
Project Rank: 3624/15425
RD Growth Index
376.05% (24h)
0400800120016002000
Project Rank: 7061/15425
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xd803...46a8 | ![]() MYTH | 473,798,073.38 | 47.38% | $806K |
| 0xbee7...2668 | ![]() MYTH | 122,254,856.32 | 12.23% | $207.97K |
| 0xabed...a440 | ![]() MYTH | 68,967,942 | 6.9% | $117.32K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | HHTXCEX | MYTH/USDT | $0.02238 | $204 | $14 | $275,234 | 70466.27% |
| 2 | MYTH/ETH | $0.02162 | $3,440 | $3,430 | $4,089 | 1047.04% | |
| 3 | MYTH/WETH | $0.02162 | $249 | $248 | $1,105 | 283.02% | |
| 4 | MYTH/USDC | $0.02184 | $184 | $184 | $1,063 | 272.35% | |
| 5 | MYTH/GMEE | $0.02165 | $74 | $74 | $319 | 81.81% | |
| 6 | MYTH/GMEE | $0.02165 | $74 | $74 | $319 | 81.81% | |
| 7 | TOWER/MYTH | $0.02142 | $50 | $50 | $28 | 7.30% | |
| 8 | REVV/MYTH | $0.0215 | $30 | $30 | $14 | 3.75% | |
| 9 | REVV/MYTH | $0.0215 | $30 | $30 | $14 | 3.75% |

