M
Morpheus.Network
MNWSupply chain middleware
Performances
RD Popularity Index
228.33% (24h)
0100200300400500
Project Rank: 6466/15400
RD Growth Index
560.53% (24h)
0400800120016002000
Project Rank: 6092/15400
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 8.84% | 16.29% | 16.40% | 60.60% | 25.49% | 40.64% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Polygon: ERC20 Bridge (bbdf) | ![]() MNW | 14,013,943.82 | 29.26% | $196.07K |
| 0x32ee...4948 | ![]() MNW | 2,610,697.97 | 5.45% | $36.52K |
| 0x8369...7711 | ![]() MNW | 1,151,053.37 | 2.4% | $16.1K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MNW/WETH | $0.05197 | $539 | $537 | $2,083 | 150.20% | |
| 2 | MNW/WETH | $0.05002 | $405 | $404 | $705 | 50.87% | |
| 3 | MNW/WPOL | $0.04958 | $76 | $75 | $156 | 11.28% |

