M
Morpheus.Network
MNWSupply chain middleware
Performances
RD Popularity Index
224.76% (24h)
0100200300400500
Project Rank: 2868/12943
RD Growth Index
550.00% (24h)
0400800120016002000
Project Rank: 5746/12943
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.38% | 3.69% | 22.46% | 0.98% | 22.52% | 40.64% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Polygon: ERC20 Bridge (bbdf) | ![]() MNW | 14,162,990.94 | 29.57% | $160.74K |
| 0x32ee...4948 | ![]() MNW | 2,580,697.97 | 5.39% | $29.29K |
| 0x8369...7711 | ![]() MNW | 1,151,053.37 | 2.4% | $13.06K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MNW/WETH | $0.05197 | $539 | $537 | $2,083 | 2611.40% | |
| 2 | MNW/WETH | $0.05002 | $405 | $404 | $705 | 884.46% | |
| 3 | MNW/WPOL | $0.04958 | $76 | $75 | $156 | 196.11% |

