M
Minted
MTDDecentralised NFT platform
Performances
RD Popularity Index
3447.83% (24h)
0100200300400500
Project Rank: 1309/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 2.88% | 5.88% | 12.47% | 27.12% | 29.75% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x4fdc...410e | ![]() MTD | 115,792,089,237,316,195,423,570,985,008,687,907,853,269,984,665,640,559,124,457.58 | 11,579,209,051,607,528,303,379,009,153,218,014,972,712,335,719,094,082.43% | $215629186498622600000000000000000000000000000T |
| Crypto.com 2 (9758) | ![]() MTD | 3,050,847.61 | 0.31% | $5.68K |
| 0x24eb...d25e | ![]() MTD | 793,616.47 | 0.08% | $1.47K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | MTD/USD | $0.004269 | $31 | $929 | $1,852 | 312.96% | |
| 2 | MTD/VVS | $0.004539 | $28 | $28 | $20 | 3.46% | |
| 3 | MTD/USDC | $0.004385 | $76 | $76 | $19 | 3.36% |

