L
Liquis
LIQLiquidity Yield Optimizer
Performances
RD Popularity Index
280.00% (24h)
0100200300400500
Project Rank: 5324/15395
RD Growth Index
401.50% (24h)
0400800120016002000
Project Rank: 6925/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.59% | 0.00% | 64.85% | 120.95% | 77.78% | -- |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | $0 | -- | -- |
| Sep 2026 | $0 | $0 | -- | -- |
| Aug 2026 | $0 | $0 | -- | -- |
| Jul 2026 | $0 | $0 | -- | -- |
| Jun 2026 | $0 | $0 | -- | -- |
| May 2026 | $0 | $0 | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x5958...49ec | ![]() LIQ | 18,491,211.28 | 36.98% | $2.09K |
| 0xcd30...5d8c | ![]() LIQ | 13,385,642.37 | 26.77% | $1.51K |
| 0x9bc6...6172 | ![]() LIQ | 9,655,967.83 | 19.31% | $1.09K |

