K
KTX.Finance
KTC(Inactive)Decentralized derivatives exchange
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | 0.00% | 73.05% | 99.47% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Apr 2026 | $0 | $0 | -- | -- |
| Mar 2026 | $0 | $0 | -- | -- |
| Feb 2026 | $1 | $1 | -- | 100.0% |
| Jan 2026 | $0 | $0 | -- | -- |
| Dec 2025 | $0 | $0 | -- | -- |
| Nov 2025 | $0 | $0 | -- | -- |
Comparison
Jan 9, 2023
May 30, 2023
KTX.Finance launches on the mainnet
Jul 12, 2023
KTX.Finance raised $ 4 M in Seed round
Feb 28, 2026
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x3f38...0fda | ![]() KTC | 29,352,458.5 | 29.35% | $144.94K |
| 0x2625...5d7a | ![]() KTC | 12,356,947.55 | 12.36% | $61.02K |
| 0x8f47...980c | ![]() KTC | 11,900,000 | 11.9% | $58.76K |

