J
Javsphere
JAVBitcoin DeFi Solutions
Performances
RD Popularity Index
8
0100200300400500
Project Rank: 13128/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.48% | 2.05% | 7.70% | 29.42% | 36.84% | 7.46% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | $0 | -- | -- |
| Sep 2026 | $0.73 | $0.33 | -- | 45.2% |
| Aug 2026 | $876.92 | $403.13 | -- | 46.0% |
| Jul 2026 | $1.35 | $0.63 | -- | 46.7% |
| Jun 2026 | $10.65 | $4.98 | -- | 46.8% |
| May 2026 | $177.1 | $81.43 | -- | 46.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x42a4...7002 | ![]() JAV | 394,565,607.38 | 48.92% | $85.67K |
| 0x03e2...dbfb | ![]() JAV | 139,246,703.08 | 17.26% | $30.23K |
| 0x858b...09a4 | ![]() JAV | 126,732,732.44 | 15.71% | $27.51K |

