G
Grizzly.fi
GHNYDeFi platform
Performances
RD Popularity Index
3977.27% (24h)
0100200300400500
Project Rank: 1327/15394
RD Growth Index
420.35% (24h)
0400800120016002000
Project Rank: 6827/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.30% | 0.00% | 1.95% | 7.63% | 4.86% | 42.21% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Mar 2025 | $0 | $0 | -- | -- |
| Feb 2025 | $0 | $0 | -- | -- |
| Jan 2025 | $0 | $0 | -- | -- |
| Dec 2024 | $0 | $0 | -- | -- |
| Nov 2024 | $0 | $0 | -- | -- |
| Oct 2024 | $0 | $0 | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x6f42...83f1 | ![]() GHNY | 1,173,397.73 | 48.25% | $23.05K |
| 0x3520...9ebb | ![]() GHNY | 365,797.04 | 15.04% | $7.18K |
| 0xa97e...f05e | ![]() GHNY | 308,185.97 | 12.67% | $6.05K |

