E
Echelon Market
ELONMove-based decentralized lending protocol
Performances
RD Popularity Index
4037.93% (24h)
0100200300400500
Project Rank: 1176/15394
RD Growth Index
882.25% (24h)
0400800120016002000
Project Rank: 5157/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.64% | 14.10% | 2.55% | 18.33% | 22.70% |
Revenue & Burn
Protocol income
$16.8KBuyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $16.8K | $0 | -- | 0.0% |
| Sep 2026 | $20.53K | $0 | -- | 0.0% |
| Aug 2026 | $25.12K | $0 | -- | 0.0% |
| Jul 2026 | $31.69K | $0 | -- | 0.0% |
| Jun 2026 | $35.24K | $0 | -- | 0.0% |
| May 2026 | $71.5K | $0 | -- | 0.0% |
Comparison
Aug 27, 2024
Echelon Market raised $ 3.5 M in Seed round
Feb 2, 2026
Echelon Market launches ELON token
Feb 2, 2026
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() ELON | 1,506,618.76 | 1.51% | $71.56K |
| 0xab69...719d | ![]() ELON | 499,002.47 | 0.5% | $23.7K |
| 0xd4aa...f3ae | ![]() ELON | 151,175.5 | 0.15% | $7.18K |

