D
DEXTools
DEXTDEX data aggregation and trading assistant platform
Performances
RD Popularity Index
2883.87% (24h)
0100200300400500
Project Rank: 2571/15432
RD Growth Index
1043.78% (24h)
0400800120016002000
Project Rank: 4687/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.21% | 13.22% | 20.24% | 26.77% | 23.91% | 2.14% |
Revenue & Burn
Protocol income
$27.35KBuyback funds
$551Burn funds
--Buyback ratio
2.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $27.35K | $551 | -- | 2.0% |
| Sep 2026 | $75.2K | $1.96K | -- | 2.6% |
| Aug 2026 | $78.15K | $11.16K | -- | 14.3% |
| Jul 2026 | $80.24K | $12.35K | -- | 15.4% |
| Jun 2026 | $110.13K | $24.57K | -- | 22.3% |
| May 2026 | $165.56K | $28.69K | -- | 17.3% |
Comparison
Jun 30, 2020
DEXTools launches DEXT token
Jul 3, 2021
Feb 8, 2024
DEXTools completed a Seed round
Fundraising
Sub Organizations
PFD
PERPTools
Solana-based AI driven perpetual futures trading platform
Firstminute Capital
A $320 million AUM seed fund, backed by over 120 unicorn founders who have invested in Europe and the US, was founded by Brent Hoberman and Spencer Crawley in 2017.
Dext Force Ventures
DEXT Force Ventures is a powerful trading, research, marketing, and incubation arm of the DEXTools ecosystem.
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x67e8...6305 | ![]() DEXT | 39,000,100 | 34.65% | $2.78M |
| 0x469d...73c3 | ![]() DEXT | 5,356,454.85 | 4.76% | $382.46K |
| 0x92a4...80fa | ![]() DEXT | 4,696,087.11 | 4.17% | $335.31K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | DEXT/WETH | $0.1887 | $7,194 | $7,172 | $11,412 | 17.13% | |
| 2 | DEXT/USD | $0.1866 | $326 | $3,594 | $8,922 | 13.39% | |
| 3 | USDS/DEXT | $0.188 | $524 | $522 | $1,663 | 2.50% | |
| 4 | DEXT/WETH | $0.199 | $2,300 | $2,294 | $2 | 0.00% |

