C
Cryptex Finance
CTXEthereum-based DeFi protocol
Performances
RD Popularity Index
3134.78% (24h)
0100200300400500
Project Rank: 2964/15432
RD Growth Index
303.51% (24h)
0400800120016002000
Project Rank: 7349/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.08% | 1.11% | 17.93% | 23.22% | 74.62% | 165.11% |
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | -- | -- | -- |
| Sep 2026 | $0 | -- | -- | -- |
| Aug 2026 | $0 | -- | -- | -- |
| Jul 2026 | $0 | -- | -- | -- |
| Jun 2026 | $0 | -- | -- | -- |
| May 2026 | $0 | -- | -- | -- |
Comparison
On-chain Holding
| Holding Token | Price | Amount | Total Value |
|---|---|---|---|
| No Data | |||
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x97f7...81aa | ![]() CTX | 3,305,320.65 | 33.05% | $1.63M |
| 0x9c50...b9bf | ![]() CTX | 1,263,197.13 | 12.63% | $625.99K |
| 0x2de5...9cdd | ![]() CTX | 809,329.25 | 8.09% | $401.07K |

