B
BitMEX
BMEX(Inactive)Cryptocurrency derivatives exchange
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | 0.03% | 70.76% | 22.47% |
Asset List
| Ticker | Price | |||||
|---|---|---|---|---|---|---|
| COINUSDT | $162.74 | 0.264% | $133.31K | $0 | $0 | +0% |
| CRCLUSDT | $62.43 | 3.11% | $129.78K | $0 | $0 | +0% |
| EWYUSDT | $166.42 | 4.11% | $0 | $0 | $0 | +0% |
| GOOGLUSDT | $337.83 | 3.09% | $120.42K | $0 | $0 | +0% |
| HOODUSDT | $90.55 | 3.09% | $120.71K | $0 | $0 | +0% |
| INTCUSDT | $84.03 | 1.54% | $138K | $0 | $0 | +0% |
| MSFTUSDT | $428.84 | 1.63% | $140.15K | $0 | $0 | +0% |
| MSTRUSDT | $95.64 | 3.11% | $138.94K | $0 | $0 | +0% |
Nov 30, 2022
BitMEX launches BMEX token
Oct 28, 2025 ~ Oct 29, 2025
Sep 23, 2026