Disclosure
Token Information Disclosure
Trading Data Analysis
$326M
$501M
Asset & Security Disclosure
Platform Information Disclosure
Asset List
| Ticker | Price | |||||
|---|---|---|---|---|---|---|
| ASMLUSDT | $1,679.25 2.15% | 0% | $1.43M | $1.65M | $10.48M | +0.0205% |
| MSTRUSDT | $140.89 2.78% | 0.007% | $6.19M | $128.39K | $9.49M | +0.0392% |
| NVDAUSDT | $218 2.02% | 0.004% | $5.87M | $199.57K | $8.32M | -0.005% |
| CRCLUSDT | $85.25 3.73% | 0.011% | $10.09M | $793.88K | $7.92M | +0.031% |
| SOXLUSDT | $101.8 10.53% | 0.009% | $8.57M | $9.48K | $7.34M | +0.0081% |
| INTCUSDT | $93.4 4.69% | 0.01% | $9.16M | $863.17K | $7.22M | +0.0638% |
| METAUSDT | $717.69 1.52% | 0.001% | $3.8M | $716.23K | $7.03M | -0.005% |
| AAPLUSDT | $344.16 0.27% | 0.002% | $8.38M | $329.8K | $6.95M | -0.005% |
Team
About BingX
BingX core executives include:
Carol Lau (Director of Business Operations, LinkedIn: https://www.linkedin.com/in/carol-laukl/)
Yvonne Tee (VP of Brand Partnerships, LinkedIn: https://www.linkedin.com/in/yvtee/)
Daniel Lai (Chief Business Officer, LinkedIn: https://www.linkedin.com/in/thisdanhk/)
Kevin Lee (Chief Strategy Officer, LinkedIn: https://hk.linkedin.com/in/kevinsclee, Twitter: https://x.com/kevinlee_bingx)
No reliable information on co-founders or other core executives was provided.
BingX recent team changes: CPO Vivien Lin departed in March 2026; Marcio Costa joined as Growth Strategy & Business Development in May; Kevin Lee became Chief Strategy Officer in July. The new team focuses on user needs and strategic innovation amid industry challenges.