B
BasedAI
BASEDAIA decentralized network for zero-knowledge LLMs via FHE
Performances
RD Popularity Index
2519.05% (24h)
0100200300400500
Project Rank: 3640/15432
RD Growth Index
1290.12% (24h)
0400800120016002000
Project Rank: 4114/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.57% | 6.04% | 6.42% | 8.03% | 57.15% | 60.18% |
Comparison
Fundraising
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x1c55...444a | ![]() BASEDAI | 996,184.44 | 2.79% | $5.12K |
| 0x9642...5d4e | ![]() BASEDAI | 742,282.64 | 2.08% | $3.82K |
| 0x47a7...17dd | ![]() BASEDAI | 600,000 | 1.68% | $3.08K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BASEDAI/WETH | $0.09063 | $181 | $180 | $1,601 | 1790.36% | |
| 2 | BASEDAI/PEPECOIN | $0.09041 | $316 | $315 | $1,523 | 1703.86% | |
| 3 | BASEDAI/WETH | $0.09014 | $516 | $514 | $651 | 728.39% | |
| 4 | PPoloniexCEX | BASEDAI/USDT | $0.061 | $0 | $0 | $1 | 1.45% |

