A
ApeBond
ABONDMulti-chain decentralized OTC bond protocol
Performances
RD Popularity Index
1613.79% (24h)
0100200300400500
Project Rank: 11852/15432
RD Growth Index
1610.09% (24h)
0400800120016002000
Project Rank: 3495/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.22% | 0.86% | 3.78% | 3.28% | 30.15% | 51.17% |
Revenue & Burn
Protocol income
$369.1Buyback funds
$369.1Burn funds
--Buyback ratio
100.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $369.1 | $369.1 | -- | 100.0% |
| Sep 2026 | $1.24K | $1.24K | -- | 100.0% |
| Aug 2026 | $1.13K | $1.13K | -- | 100.0% |
| Jul 2026 | $522.06 | $522.06 | -- | 100.0% |
| Jun 2026 | $553.9 | $553.9 | -- | 100.0% |
| May 2026 | $474.34 | $474.34 | -- | 100.0% |
Comparison
Sep 12, 2025
Sep 12, 2025
Sep 14, 2025
Investment
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7135...339b | ![]() ABOND | 96,462,179.43 | 29.5424% | $54.74K |
| Null: 0x000...dEaD (dead) | ![]() ABOND | 48,649,450.22 | 14.8993% | $27.6K |
| 0x9446...f042 | ![]() ABOND | 46,779,516.73 | 14.3266% | $26.54K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | ABOND/WETH | $0.001162 | $64 | $64 | $12 | 24.17% |

