A
ANyONe Protocol
ANYONEDecentralized onion-routing privacy network protocol
Performances
RD Popularity Index
3025.00% (24h)
0100200300400500
Project Rank: 3576/15432
RD Growth Index
991.84% (24h)
0400800120016002000
Project Rank: 4830/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 1.50% | 0.77% | 13.68% | 47.53% | 203.80% | 3.58% |
Comparison
Mar 31, 2023
ANyONe Protocol launches ANYONE token
Aug 21, 2023
ANyONe Protocol launches on the testnet
Nov 30, 2023
ANyONe Protocol completed a strategic financing
Aug 9, 2024
Fundraising
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Null: 0x000...dEaD (dead) | ![]() ANYONE | 28,933,044.09 | 28.93% | $5.18M |
| 0x0d9a...83ef | ![]() ANYONE | 13,256,259.11 | 13.26% | $2.37M |
| 0xa748...f0c4 | ![]() ANYONE | 12,139,244.9 | 12.14% | $2.17M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | ANYONE/WETH | $0.1993 | $18,000 | $17,946 | $134,632 | 49.23% | |
| 2 | KKuCoinCEX | ANYONE/USDT | $0.1997 | $4,044 | $515 | $85,359 | 31.21% |
| 3 | ANYONE/ETH | $0.1968 | $112 | $112 | $605 | 0.22% |

