a
anon
ANON(Inactive)Anonymous token deployed by an autonomous AI
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.16% | 6.48% | 2.36% | 33.89% | 57.96% | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc4ec...247c | ![]() ANON | 249,103,319.6 | 24.91% | $9.96K |
| Null: 0x000...dEaD (dead) | ![]() ANON | 40,001,310 | 4% | $1.59K |
| 0x1651...9bdc | ![]() ANON | 27,931,587.41 | 2.79% | $1.11K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | ANON/WETH | $0.000461 | $1,693 | $1,688 | $13,078 | 3522.05% | |
| 2 | ANON/LOOP | $0.0004406 | $65 | $64 | $274 | 73.84% | |
| 3 | ANON/EDEL | $0.00044 | $78 | $77 | $91 | 24.76% |

