A
AI Protocol
AIDigital asset security solutions
Performances
RD Popularity Index
131200.00% (24h)
0100200300400500
Project Rank: 12302/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xaeaf...c086 | ![]() AI | 999,999,999,999,999,999,999,999,999,603,833,546,127,333,233,333,331.82 | 199,999,999,999,999,999,999,999,999,920,766,709,225,466,646.67% | -- |
| 0x6787...12ca | ![]() AI | 208,386,040,944,112,561,418,184.3 | 41,677,208,188,822,512.28% | -- |
| 0x4985...2b2b | ![]() AI | 98,918,492,433,319,630,752,383.01 | 19,783,698,486,663,926.15% | -- |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | AI/USDC | $0 | $50 | $50 | $2 | 155.22% | |
| 2 | AI/ETH | $0 | $85 | $85 | $1 | 82.51% | |
| 3 | AI/ETH | $0 | $46 | $45 | $1 | 74.43% |

