Z
ZeroLend
ZERO(Inactive)Decentralized lending-borrowing protocol
Performances
Revenue & Burn
Protocol income
$5.37KBuyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $5.37K | $0 | -- | 0.0% |
| Sep 2026 | $9.22K | $0 | -- | 0.0% |
| Aug 2026 | $10K | $0 | -- | 0.0% |
| Jul 2026 | $50.94K | $0 | -- | 0.0% |
| Jun 2026 | $70.52K | $0 | -- | 0.0% |
| May 2026 | $92.73K | $0 | -- | 0.0% |
Comparison
Feb 20, 2024
ZeroLend raised $ 3 M in Seed round
May 6, 2024
ZeroLend launches ZERO token
May 6, 2024
Feb 16, 2026
Team
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x3c0a...0024 | ![]() ZERO | 1,000,000 | 0% | -- |
| 0xe704...50e4 | ![]() ZERO | 131,688 | 0% | -- |
| 0x3c34...09d7 | ![]() ZERO | 69,508.2 | 0% | -- |

