U
Unlimited Network
UWU(Inactive)DeFi Derivatives Platform
Performances
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2024 | $0 | $0 | -- | -- |
| Jun 2024 | $1 | $1 | -- | 100.0% |
| May 2024 | $19 | $10 | -- | 52.6% |
| Apr 2024 | $187 | $118 | -- | 63.1% |
| Mar 2024 | $328 | $208 | -- | 63.4% |
| Feb 2024 | $98 | $62 | -- | 63.3% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x0132...24f1 | ![]() UWU | 8,519,937.5 | 34.08% | -- |
| 0xbfe4...3a52 | ![]() UWU | 5,335,481.71 | 21.34% | -- |
| 0xd414...f500 | ![]() UWU | 2,143,374.97 | 8.57% | -- |

