T
THORWallet
TITNNon-custodial cross-chain wallet
Performances
RD Popularity Index
316.06% (24h)
0100200300400500
Project Rank: 2043/15432
RD Growth Index
880.51% (24h)
0400800120016002000
Project Rank: 5150/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.01% | 5.37% | 24.63% | 72.23% | 40.84% | 23.59% |
Revenue & Burn
Protocol income
$172.27KBuyback funds
$86.89KBurn funds
--Buyback ratio
50.4%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $172.27K | $86.89K | -- | 50.4% |
| Sep 2026 | $112.96K | $55.38K | -- | 49.0% |
| Aug 2026 | $16.38K | $2.16K | -- | 13.2% |
| Jul 2026 | $13.57K | $5.05K | -- | 37.2% |
| Jun 2026 | $36.09K | $10.95K | -- | 30.4% |
| May 2026 | $68.48K | $13.88K | -- | 20.3% |
Comparison
Nov 3, 2025
THORWallet launches TITN token
Nov 3, 2025
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x68fb...cea9 | ![]() TITN | 428,507,964.27 | 42.85% | $4.16M |
| 0x269e...5327 | ![]() TITN | 222,835,818.83 | 22.28% | $2.16M |
| 0xf6a3...fef6 | ![]() TITN | 102,939,431.27 | 10.29% | $999.83K |

