S
Strike
STRIKE(Inactive)Decentralized perpetual futures trading and staking protocol
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.87% | 0.00% | 5.93% | 37.79% | 31.84% | 14.92% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Nov 2026 | $0 | $0 | -- | -- |
| Oct 2026 | $0 | $0 | -- | -- |
| Sep 2026 | $0 | $0 | -- | -- |
| Aug 2026 | $0 | $0 | -- | -- |
| Jul 2026 | $0 | $0 | -- | -- |
| Jun 2026 | $0 | $0 | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x1d35...5a86 | ![]() STRIKE | 1,250,000 | 19.11% | $16.2K |
| 0x8797...195d | ![]() STRIKE | 1,002,273.08 | 15.32% | $12.99K |
| 0x551f...6588 | ![]() STRIKE | 996,227.76 | 15.23% | $12.91K |

