S
Satori Finance
(Inactive)On-chain derivatives protocol
Performances
Revenue & Burn
Protocol income
$0.46Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Jul 2026 | $0.46 | -- | -- | -- |
| Jun 2026 | $13.95 | -- | -- | -- |
| May 2026 | $26.38 | -- | -- | -- |
| Apr 2026 | $38 | -- | -- | -- |
| Mar 2026 | $18 | -- | -- | -- |
| Feb 2026 | $260.16K | -- | -- | -- |
Comparison
May 13, 2022
Satori Finance raised $ 10 M in Seed round
Jun 16, 2026
Satori Finance announces it will cease operations.