S
Saddle Finance
SDL(Inactive)Decentralized automated market maker
Performances
Revenue & Burn
Protocol income
$0.04Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0.04 | $0 | -- | 0.0% |
| Sep 2026 | $0.09 | $0 | -- | 0.0% |
| Aug 2026 | $0.06 | $0 | -- | 0.0% |
| Jul 2026 | $0.85 | $0 | -- | 0.0% |
| Jun 2026 | $0.11 | $0 | -- | 0.0% |
| May 2026 | $0.12 | $0 | -- | 0.0% |
Comparison
Jan 19, 2021
Saddle Finance launches on the mainnet
Jan 20, 2021
Saddle Finance raised $ 4.3 M in funding round
Nov 11, 2021
Saddle Finance raised $ 7.5 M in Series A round
Aug 9, 2023
Saddle Finance announces it will cease operations.
Developer
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x5dfb...68a5 | ![]() SDL | 137,921,727.54 | -- | -- |
| 0x5dca...8a03 | ![]() SDL | 107,960,705.73 | -- | -- |
| 0x27e2...62b7 | ![]() SDL | 72,854,673.59 | -- | -- |

