R
ReachMe
(Inactive)Crypto community discussion platform
Performances
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | -- | -- | -- |
| Sep 2026 | $0 | -- | -- | -- |
| Aug 2026 | $0 | -- | -- | -- |
| Jul 2026 | $0 | -- | -- | -- |
| Jun 2026 | $0 | -- | -- | -- |
| May 2026 | $0 | -- | -- | -- |
Comparison
Oct 23, 2025