P
Plutus
PLUA Web3 platform to earn crypto rewards from spending
Performances
RD Popularity Index
2815.15% (24h)
0100200300400500
Project Rank: 4334/15431
RD Growth Index
217.52% (24h)
0400800120016002000
Project Rank: 7593/15431
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.07% | 3.65% | 2.52% | 19.70% | 22.29% | 33.50% |
Comparison
Jan 31, 2016
Plutus launches PLU token
Feb 5, 2026
Plutus raised $ 2.3 M in funding round
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc0e5...8f23 | ![]() PLU | 6,031,312.01 | 35.48% | $923.87K |
| Null: 0x000...dEaD (dead) | ![]() PLU | 3,000,000 | 17.65% | $459.54K |
| Coinbase 10 (3e43) | ![]() PLU | 1,487,895.63 | 8.75% | $227.91K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PLU/USD | $0.1533 | $1,605 | $622 | $13,651 | 99.67% | |
| 2 | ETH/PLU | $0.1533 | -- | -- | $364 | 2.66% | |
| 3 | ETH/PLU | $0.1533 | -- | -- | $59 | 0.43% |

