P
Plutus
PLUA Web3 platform to earn crypto rewards from spending
Performances
RD Popularity Index
239.52% (24h)
0100200300400500
Project Rank: 5286/15432
RD Growth Index
192.20% (24h)
0400800120016002000
Project Rank: 7423/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.11% | 0.69% | 3.34% | 8.61% | 11.91% | 24.09% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc0e5...8f23 | ![]() PLU | 6,031,312.01 | 35.48% | $889.54K |
| Null: 0x000...dEaD (dead) | ![]() PLU | 3,000,000 | 17.65% | $442.46K |
| Coinbase 10 (3e43) | ![]() PLU | 1,487,895.63 | 8.75% | $219.44K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PLU/USD | $0.1476 | $259 | $793 | $157,908 | 100.19% | |
| 2 | ETH/PLU | $0.1476 | -- | -- | $578 | 0.37% | |
| 3 | ETH/PLU | $0.1476 | -- | -- | $120 | 0.08% |

