P
Plutus
PLUA Web3 platform to earn crypto rewards from spending
Performances
RD Popularity Index
3545.83% (24h)
0100200300400500
Project Rank: 1242/15432
RD Growth Index
217.52% (24h)
0400800120016002000
Project Rank: 7593/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 2.30% | 6.85% | 6.68% | 19.39% | 16.75% | 32.09% |
Comparison
Jan 31, 2016
Plutus launches PLU token
Feb 5, 2026
Plutus raised $ 2.3 M in funding round
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc0e5...8f23 | ![]() PLU | 6,031,312.01 | 35.48% | $942.1K |
| Null: 0x000...dEaD (dead) | ![]() PLU | 3,000,000 | 17.65% | $468.6K |
| Coinbase 10 (3e43) | ![]() PLU | 1,487,895.63 | 8.75% | $232.41K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PLU/USD | $0.1531 | $1,545 | $612 | $20,678 | 90.27% | |
| 2 | ETH/PLU | $0.1556 | -- | -- | $310 | 1.36% | |
| 3 | ETH/PLU | $0.1556 | -- | -- | $26 | 0.11% |

