P
Plutus
PLUA Web3 platform to earn crypto rewards from spending
Performances
RD Popularity Index
3644.00% (24h)
0100200300400500
Project Rank: 1135/15432
RD Growth Index
217.52% (24h)
0400800120016002000
Project Rank: 7593/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.11% | 8.13% | 4.88% | 21.64% | 23.12% | 34.98% |
Comparison
Jan 31, 2016
Plutus launches PLU token
Feb 5, 2026
Plutus raised $ 2.3 M in funding round
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xc0e5...8f23 | ![]() PLU | 6,031,312.01 | 35.48% | $938.65K |
| Null: 0x000...dEaD (dead) | ![]() PLU | 3,000,000 | 17.65% | $466.88K |
| Coinbase 10 (3e43) | ![]() PLU | 1,487,895.63 | 8.75% | $231.56K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PLU/USD | $0.1555 | $1,385 | $1,612 | $19,026 | 99.41% | |
| 2 | ETH/PLU | $0.1554 | -- | -- | $364 | 1.91% | |
| 3 | ETH/PLU | $0.1554 | -- | -- | $59 | 0.31% |

