P
Piggycell
PIGGYA blockchain-based shared power bank network
Performances
RD Popularity Index
4170.83% (24h)
0100200300400500
Project Rank: 1175/15393
RD Growth Index
530.56% (24h)
0400800120016002000
Project Rank: 6446/15393
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.11% | 0.35% | 7.09% | 1.19% | 19.03% | -- |
Comparison
Oct 28, 2025
Piggycell launches PIGGY token
Oct 29, 2025
Tokenomics
Unlock Progress
Unlocked52M PIGGY(52.17%)
Locked47M PIGGY(47.82%)
Data source: CoinGecko
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xe23a...567c | ![]() PIGGY | 71,170,000 | 71.17% | $904.52K |
| 0x238a...e6c4 | ![]() PIGGY | 29,045,849.72 | 29.05% | $369.15K |
| 0x8791...b7a6 | ![]() PIGGY | 16,926,003.58 | 16.93% | $215.11K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PIGGY/BSC-USD | $0.01645 | $140,036,113,390,637,680 | $139,615,352,315,028,050 | $5,432 | 6.32% | |
| 2 | PIGGY/BSC-USD | $0.01868 | $29 | $29 | $2,282 | 2.65% | |
| 3 | PIGGY/BSC-USD | $0.03175 | $26 | $26 | $445 | 0.52% | |
| 4 | PIGGY/BSC-USD | $0.03175 | $24 | $24 | $119 | 0.14% | |
| 5 | PIGGY/BSC-USD | $0.0276 | $87 | $87 | $72 | 0.08% | |
| 6 | PIGGY/BSC-USD | $0.03653 | $35 | $35 | $45 | 0.05% | |
| 7 | PIGGY/BSC-USD | $0.01762 | $20 | $20 | $42 | 0.05% | |
| 8 | PIGGY/BSC-USD | $0.01762 | $52 | $52 | $41 | 0.05% | |
| 9 | PPoloniexCEX | PIGGY/USDT | $0.01169 | $0 | $0 | $0 | 0.00% |

