P
PeiPei
PEIPEIAn Ethereum community-driven meme token blending East Asian culture
Performances
RD Popularity Index
348.11% (24h)
0100200300400500
Project Rank: 2342/15402
RD Growth Index
--
0100200300400500
Project Rank: --/15402
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.69% | 0.56% | 4.75% | 36.68% | 40.66% | 35.68% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Gate.io 1 (92fe) | ![]() PEIPEI | 65,391,069,299,903.76 | 15.54% | $262.61K |
| 0xbf16...9b8b | ![]() PEIPEI | 55,580,983,222,648 | 13.21% | $223.21K |
| 0x9642...5d4e | ![]() PEIPEI | 27,492,054,406,846.98 | 6.54% | $110.4K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PEIPEI/WETH | $0.0₇107 | $17,390 | $17,338 | $76,943 | 129.64% | |
| 2 | PPoloniexCEX | PEIPEI/USDT | $0.0₇111 | $0 | $0 | $34 | 0.06% |
| 3 | PEIPEI/WETH | $0.0₇109 | $156 | $155 | $30 | 0.05% |

